What We Offer
We provide comprehensive healthcare services with state-of-the-art facilities and experienced medical professionals dedicated to your health and well-being.
Click on any department to explore available tests and pricing.
Professional AMBULANCE services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | Ambulance Service | 2,000 Tk |
Professional CONSULTANT services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | Dr. Adir Chandro Sarkar | — |
| 2 | Dr. Md. Ashraful Islam | 400 Tk |
| 3 | Dr. Md. Inzamam-Ul-Haque (Pappu) | 400 Tk |
| 4 | Dr. Md. Sabbir Karim | 500 Tk |
| 5 | Dr. Md. Unush Ali | 300 Tk |
| 6 | Dr. Rashida Khatun | — |
| 7 | Dr. Silvia Rahman Tania | 400 Tk |
| 8 | Dr. Sonaton Dash | — |
| 9 | FT4 | — |
| 10 | Hcg device | — |
| 11 | Hcg Strip | — |
| 12 | HgsAg | — |
| 13 | Offset Paper | 1 Tk |
| 14 | Pen | 6 Tk |
| 15 | Urine Pot | — |
Professional ECG services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | ECG | 300 Tk |
Professional ECHO services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | echo 2d | 1,400 Tk |
| 2 | Echo collerdoppler | 2,500 Tk |
Professional Fixed Assets services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | BP Bell | — |
| 2 | BP Metre | — |
Professional Indoor services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | AC VIP Cabin | 1,500 Tk |
| 2 | Admission Fee | 200 Tk |
| 3 | Admission Fee. | 200 Tk |
| 4 | Anesthesia Charge | 1,500 Tk |
| 5 | Appendicitis - Dr. Joni | 12,000 Tk |
| 6 | Assistant Charge | 500 Tk |
| 7 | Baby Management | 1,000 Tk |
| 8 | Breast Tumors (Anesthesia) - Dr. Rashida Khatun | 10,000 Tk |
| 9 | Breast Tumors (Local) - Dr. Rashida Khatun | 8,000 Tk |
| 10 | Cabin Charge | 1,500 Tk |
| 11 | Caesar By Dr. Fatema Tuz Zannat, Package-CN | 14,500 Tk |
| 12 | Caesar By Dr. Fatema Tuz Zannat, Package-W | 11,000 Tk |
| 13 | Caesar By Dr. Rashida Khatun, Package-CN | 15,000 Tk |
| 14 | Caesar By Dr. Rashida Khatun, Package-CV | 16,000 Tk |
| 15 | Caesar By Dr. Rashida Khatun, Package-WG | 14,000 Tk |
| 16 | Caesar By Dr. Silvia Rahman Tania, Package-C | 13,000 Tk |
| 17 | Caesar By Dr. Taslima Khatun Tuly, Package-C | 13,000 Tk |
| 18 | Caesar By Dr. Taslima Khatun Tuly, Package-W | 11,000 Tk |
| 19 | Consultation Fee | 300 Tk |
| 20 | D & C Charge | 5,000 Tk |
| 21 | Hernia + Hydrosin - Dr. Joni | 14,000 Tk |
| 22 | Hysterectomy (Abdominal) - Dr. Rashida Khatun | 14,000 Tk |
| 23 | Hysterotomy (Veginal) - Dr. Joni | 17,000 Tk |
| 24 | Hysterotomy (Veginal) - Dr. Rashida Khatun | 17,000 Tk |
| 25 | Medicine Charge | — |
| 26 | Non AC Cabin | 1,000 Tk |
| 27 | Normal Delivery Service | 5,000 Tk |
| 28 | OT Charge | 1,500 Tk |
| 29 | Oxygen | 500 Tk |
| 30 | Service Charge | 300 Tk |
| 31 | Stitch Remove | 200 Tk |
| 32 | Surgeon Charge | 3,000 Tk |
| 33 | Ward Charge | 500 Tk |
Professional Inventory services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | Bp Blade | — |
| 2 | BP Machine ( ALKO) | — |
| 3 | BP Machine (IML) | — |
| 4 | Canolla | — |
| 5 | Catheder | — |
| 6 | Cot Clam | — |
| 7 | DA | — |
| 8 | DNS | — |
| 9 | Drain Tube 14 | — |
| 10 | Drain Tube 16 | — |
| 11 | ECG Channel | — |
| 12 | Ephidin (popular) | — |
| 13 | Fucid | — |
| 14 | G Bupy | — |
| 15 | G Cefixime (2024-2025) | — |
| 16 | G Ephidin | — |
| 17 | G Gentromicin | — |
| 18 | G Lindocaine (2023) | — |
| 19 | G Metro | — |
| 20 | G Omeprasol | — |
| 21 | G Paracetamol | — |
| 22 | G. ceftigen 1gm | — |
| 23 | G. Ceftigen 2gm (2023) | — |
| 24 | Heartman salaine | — |
| 25 | Hyperoxaid | — |
| 26 | Infusion Set | — |
| 27 | Inj Esotid | — |
| 28 | Inj G actopain | — |
| 29 | Inj G montelucas | — |
| 30 | Inj Metherspen | — |
| 31 | Inj Raltrox | — |
| 32 | Inj Traxon 1gm | — |
| 33 | Jassocain Jelly | — |
| 34 | Metril | — |
| 35 | Micropore | — |
| 36 | Normal Salain | — |
| 37 | Prolene 1/0 | — |
| 38 | Spinal niddle | — |
| 39 | Stethoscope | — |
| 40 | Syringe 3cc | — |
| 41 | Syringe 5 cc | — |
| 42 | Syrup Recof | — |
| 43 | Trugat 1 | — |
| 44 | Trugat 2 | — |
| 45 | Trusin | — |
| 46 | U. Synth | — |
| 47 | Urine Bag | — |
| 48 | Vergeon | — |
Professional PATHOLOGY services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | 1 Hrs after 50gm Glucose | 200 Tk |
| 2 | 2 hours after 75gm glucose | 200 Tk |
| 3 | 2 Hours after Meal | 200 Tk |
| 4 | 2 hrs After Breakfast(CSU) | 200 Tk |
| 5 | 24 hours urine total protein (UTP) | 800 Tk |
| 6 | 2hrs 75g. glucose | 150 Tk |
| 7 | 2hrs after Dinner | 200 Tk |
| 8 | 2hrs after lunch | 200 Tk |
| 9 | A M H | 4,000 Tk |
| 10 | A.F.P | 1,200 Tk |
| 11 | ACR (URINE) | 1,200 Tk |
| 12 | AFP | 1,200 Tk |
| 13 | Albumin | 400 Tk |
| 14 | Aldehyde Test | 400 Tk |
| 15 | Alfa Fetoprotein | 900 Tk |
| 16 | Alkaline Phosphatase | 500 Tk |
| 17 | Alkaline Phosphataset | 500 Tk |
| 18 | ALP | 600 Tk |
| 19 | Alpha-fetoprotein (AFP) | 1,800 Tk |
| 20 | AMH | 5,000 Tk |
| 21 | ana | 1,500 Tk |
| 22 | Anti CCP | 1,800 Tk |
| 23 | Anti Ccp Anti Body | 1,800 Tk |
| 24 | ANTI HAV IGM | 1,000 Tk |
| 25 | Anti HBc | 1,200 Tk |
| 26 | Anti HBc-igm | 1,200 Tk |
| 27 | Anti HBS Antibody Titre | 900 Tk |
| 28 | Anti HCV | 1,200 Tk |
| 29 | ANTI HEV | 1,000 Tk |
| 30 | ANTI HEV IGM | 1,000 Tk |
| 31 | ANTI HIV | 1,200 Tk |
| 32 | ANTI HIV I | 500 Tk |
| 33 | ANTI HIV I (ELISHA) | 1,000 Tk |
| 34 | ANTI HIV II | 500 Tk |
| 35 | ANTI HIV II (ELISHA) | 1,000 Tk |
| 36 | ANTI HIV SCREENING | 1,200 Tk |
| 37 | ANTI THYROID ANTIBODY | 200 Tk |
| 38 | Anti-H. Pylori | 1,300 Tk |
| 39 | ASO Titre | 600 Tk |
| 40 | B-HCG | 1,200 Tk |
| 41 | B.Hcg | 1,800 Tk |
| 42 | Beta- HCG | 1,800 Tk |
| 43 | billrubin total drect indirect | 700 Tk |
| 44 | Biochemical Assay | 1,200 Tk |
| 45 | Bl. Group | 200 Tk |
| 46 | BLOOD FILM | 300 Tk |
| 47 | BLOOD GROUPING | 150 Tk |
| 48 | Blood Urea | 350 Tk |
| 49 | BT/CT | 300 Tk |
| 50 | C.E.C. | 200 Tk |
| 51 | Calcium | 800 Tk |
| 52 | CBC & ESR | 400 Tk |
| 53 | CE (Circulating Eosinophils) | 300 Tk |
| 54 | Chikungunya | 1,000 Tk |
| 55 | chikungunya Antibody (Igg/IgM) | 1,000 Tk |
| 56 | Chloride | — |
| 57 | Cloride(cl-) | 250 Tk |
| 58 | Collective Charge | 100 Tk |
| 59 | Cortisol | 1,200 Tk |
| 60 | Cross Matching | 1,700 Tk |
| 61 | CRP | 600 Tk |
| 62 | CT | 200 Tk |
| 63 | CUS. | 50 Tk |
| 64 | D-Dimer | 2,000 Tk |
| 65 | DC | 150 Tk |
| 66 | Dengue | 300 Tk |
| 67 | Dengue IgG | 300 Tk |
| 68 | Dengue IgM | 300 Tk |
| 69 | Dengue NS1 | 300 Tk |
| 70 | DNA | 1,000 Tk |
| 71 | Dope Test | 4,500 Tk |
| 72 | EBS | 150 Tk |
| 73 | eGFR | 1,300 Tk |
| 74 | ESR | 200 Tk |
| 75 | Estradiol | 1,100 Tk |
| 76 | Fasting Blood Sugar (CUS) | 200 Tk |
| 77 | FBS. | 200 Tk |
| 78 | Febrile Antizen | 1,400 Tk |
| 79 | Free Testistrone | 1,800 Tk |
| 80 | FSH | 1,200 Tk |
| 81 | FT3 | 1,200 Tk |
| 82 | G.T.T | 400 Tk |
| 83 | GH | 700 Tk |
| 84 | Gram's Stain | 800 Tk |
| 85 | Growth Hormon | 2,000 Tk |
| 86 | H.V.S. | 500 Tk |
| 87 | HB AIC | 1,100 Tk |
| 88 | Hb Electrophorasis | 2,000 Tk |
| 89 | Hb% | 300 Tk |
| 90 | HbA1c | 1,200 Tk |
| 91 | HBeAg | 800 Tk |
| 92 | HBS Ag (confirmatory) | 1,300 Tk |
| 93 | HBS Ag (Elisa Method) | 1,000 Tk |
| 94 | HBS Ag (screening) | 500 Tk |
| 95 | HBsAg | 400 Tk |
| 96 | HBsAg (Elisa) | 1,000 Tk |
| 97 | HCV | 400 Tk |
| 98 | HCV Ab | 1,000 Tk |
| 99 | HDL | 400 Tk |
| 100 | Hep-B-Virus | 500 Tk |
| 101 | HIB 1&2 | 6,400 Tk |
| 102 | HIV | 500 Tk |
| 103 | HIV AIDS | 1,200 Tk |
| 104 | HLA B-27 | 4,500 Tk |
| 105 | HLA B27 | 5,000 Tk |
| 106 | Hong Kong | 2,000 Tk |
| 107 | Ict For Dengue | 300 Tk |
| 108 | ict for malaria | 600 Tk |
| 109 | ICT TB | 1,100 Tk |
| 110 | IGE (ICT) | 1,000 Tk |
| 111 | IgG And IgM For Dengu | 300 Tk |
| 112 | Kala-azar | 500 Tk |
| 113 | LDL | 300 Tk |
| 114 | LFT | 1,200 Tk |
| 115 | LH | 1,400 Tk |
| 116 | Lipid Profile (fasting) | 1,000 Tk |
| 117 | Lt. Wrist Joint B/V | 550 Tk |
| 118 | Lt.Shoulder Joint B/V | 700 Tk |
| 119 | Magnesium | — |
| 120 | MCV | 150 Tk |
| 121 | MEDICAL CHECK-UP FOR DUBAI | — |
| 122 | Medical Louse | 1,200 Tk |
| 123 | MP | 300 Tk |
| 124 | New Test | 350 Tk |
| 125 | Oesstrongen | 1,200 Tk |
| 126 | OGTT | 600 Tk |
| 127 | OTB | 100 Tk |
| 128 | PBF | 600 Tk |
| 129 | PC (Platellets Count) | 300 Tk |
| 130 | PCR (URINE) | 1,200 Tk |
| 131 | pcr(spot protein creatinine ratio) | 800 Tk |
| 132 | po4 | 1,000 Tk |
| 133 | Potassium (k+) | 250 Tk |
| 134 | Pregnancy Test | 200 Tk |
| 135 | Progesteron | 1,200 Tk |
| 136 | Prothrombin Time | 900 Tk |
| 137 | PSA | 1,500 Tk |
| 138 | PSA ELISA | 1,000 Tk |
| 139 | R/A Test | 600 Tk |
| 140 | RA | 600 Tk |
| 141 | RBC | 300 Tk |
| 142 | RBS/ (Random Sugar) (CUS) | 200 Tk |
| 143 | Right Wrist Joint B/V | 550 Tk |
| 144 | RT.Shoulder JT. B/V | 700 Tk |
| 145 | S. Albumin | 400 Tk |
| 146 | S. Amylese | 1,000 Tk |
| 147 | S. Bilirubin | 300 Tk |
| 148 | S. Cortisol (am) | 1,200 Tk |
| 149 | S. Cortisol (pm) | 1,200 Tk |
| 150 | S. Creatinine | 400 Tk |
| 151 | S. Electrolyte | 1,000 Tk |
| 152 | S. Estrogen | 1,200 Tk |
| 153 | S. Feritine | 1,600 Tk |
| 154 | S. IgE | 1,400 Tk |
| 155 | S. IgE Elisa | 1,000 Tk |
| 156 | S. Iron Profile | 5,000 Tk |
| 157 | S. Lipase | 1,100 Tk |
| 158 | S. Lipid Profile | 1,200 Tk |
| 159 | S. Prolactin | 1,200 Tk |
| 160 | S. Testosterone | 1,400 Tk |
| 161 | S.CA | 1,200 Tk |
| 162 | S.Eelectrolytes | 1,000 Tk |
| 163 | S.Magnesium | 1,200 Tk |
| 164 | S.Total Cholesterol | 400 Tk |
| 165 | S.URIC ACID | 500 Tk |
| 166 | Semen Analysis | 1,000 Tk |
| 167 | Serum iron | 1,200 Tk |
| 168 | SGOT | 400 Tk |
| 169 | SGPT | 400 Tk |
| 170 | SHBG | 1,800 Tk |
| 171 | Skin Scraping for Fungus | 900 Tk |
| 172 | Skine Scraping | 800 Tk |
| 173 | Sodium(Na+) | 250 Tk |
| 174 | Sputam C/S | 1,000 Tk |
| 175 | Sputam For A.F.B | 600 Tk |
| 176 | Sputam R/E | 600 Tk |
| 177 | Sputum for AFB | 200 Tk |
| 178 | Sputum for C/S | 1,000 Tk |
| 179 | Stool C/S | 1,000 Tk |
| 180 | Stool OBT | 400 Tk |
| 181 | Stool R/M/E | 200 Tk |
| 182 | Stool R/S | 200 Tk |
| 183 | T3 | 1,200 Tk |
| 184 | T3,T4,TSH | 3,000 Tk |
| 185 | T4 | 1,200 Tk |
| 186 | TC | 150 Tk |
| 187 | TC of Platelet | 200 Tk |
| 188 | Tce | 300 Tk |
| 189 | TCO2 | — |
| 190 | Throat swab | 1,000 Tk |
| 191 | Total Albumin | 500 Tk |
| 192 | Total IGE | 1,400 Tk |
| 193 | Total protein | 500 Tk |
| 194 | TPHA | 1,000 Tk |
| 195 | Triglyceride (TG) | 400 Tk |
| 196 | Tripple Antizen | 1,400 Tk |
| 197 | Troponin 1 | 1,300 Tk |
| 198 | TSH | 1,000 Tk |
| 199 | Tuberculin Test(MT) | 400 Tk |
| 200 | Urea | 400 Tk |
| 201 | urefarol dischurge for C/S | 1,200 Tk |
| 202 | Uric Acid | 600 Tk |
| 203 | Urine ACR | 1,200 Tk |
| 204 | Urine C/S | 1,000 Tk |
| 205 | urine for bjp | 1,200 Tk |
| 206 | Urine pregnency Test | 200 Tk |
| 207 | Urine R/M/E | 200 Tk |
| 208 | USG AXILLA LT | 2,500 Tk |
| 209 | USG DOPPLER- PENIS | 4,000 Tk |
| 210 | USG NEEK | 1,800 Tk |
| 211 | USG OF Inguino scrofal Region | 1,800 Tk |
| 212 | USG OF TESTIS | 2,000 Tk |
| 213 | USG- HBS | 1,200 Tk |
| 214 | USG-LOWER ABDOMEN(4D- COLOR) | 1,200 Tk |
| 215 | USG-PREGNENCY PROFILE (4D-COLOR) | 1,200 Tk |
| 216 | USG-THYRAID GLAND | 2,000 Tk |
| 217 | USG-WHOLE ABDOMEN (4D-color) | 1,400 Tk |
| 218 | Vaginal swab | 500 Tk |
| 219 | VDRL | 500 Tk |
| 220 | VITAMIN-D3 | 5,000 Tk |
| 221 | Weil Felix Test | 350 Tk |
| 222 | Widal Test | 400 Tk |
| 223 | X-RAY Cervical Spine B/V | 700 Tk |
| 224 | X-Ray Chest A/P View | 550 Tk |
| 225 | X-Ray Dorsa spine B/V | 800 Tk |
| 226 | X-Ray Forearm Rt. B/V | 550 Tk |
| 227 | X-ray KUB | 700 Tk |
| 228 | X-Ray Lt. Hand B/V | 550 Tk |
| 229 | X-Ray Lt.Ankle Joint B/V | 550 Tk |
| 230 | X-RAY LT.FOOT B/V | 550 Tk |
| 231 | X-Ray Lt.ForeArm B/V | 550 Tk |
| 232 | X-Ray Lt.Knee Joint B/V | 700 Tk |
| 233 | X-Ray Lt.Leg View | 550 Tk |
| 234 | X-Ray Lt.Neck Lat.View | 550 Tk |
| 235 | X-Ray PNS OM View | 550 Tk |
| 236 | X-Ray Rt & Lt.Leg View | 1,000 Tk |
| 237 | X-RAY RT. FOOT B/V | 550 Tk |
| 238 | X-Ray Rt. Hand B/V | 550 Tk |
| 239 | X-Ray Rt. Knee Joint B/V | 700 Tk |
| 240 | X-Ray Rt. Leg B/V | 550 Tk |
| 241 | X-Ray Rt.Ankle Joint B/V | 550 Tk |
| 242 | X-ray Rt.Elbow joint B/V | 550 Tk |
| 243 | X-Ray Rt.Neck Lat.View | 550 Tk |
| 244 | X-Ray SKULL B/V | 700 Tk |
| 245 | X-Ray Throcic Spine B/V | 600 Tk |
| 246 | Xray -Lt.Elbow Joint B/V | 550 Tk |
| 247 | Xray-Lumbo sacral spine B/V | 800 Tk |
Professional RADIOLOGY services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | Ankle joint B/V (Single R.) | 500 Tk |
| 2 | BA. MealStomach & Duobenum (Digital R.) | 1,200 Tk |
| 3 | BA. MealStomach & Duobenum (Single R.) | 600 Tk |
| 4 | BA. Swallow Oesophagus (Digital R.) | 2,500 Tk |
| 5 | BA. Swallow Oesophagus (Single R.) | 2,500 Tk |
| 6 | Cervical spine B/V (Single R.) | 1,000 Tk |
| 7 | Cervical Spine L/V | 500 Tk |
| 8 | Chest P/A | 500 Tk |
| 9 | Chest P/A (Digital R.) | 500 Tk |
| 10 | Chest P/A (Single R.) | — |
| 11 | dorsal spine l/v | 500 Tk |
| 12 | Dorso Lumber Spine B/V | 1,000 Tk |
| 13 | Elbo joint B/V (Single R.) | 500 Tk |
| 14 | Foot B/V R/t L/t (Single R.) | 500 Tk |
| 15 | Hand B/V R/t L/t (Single R.) | 500 Tk |
| 16 | Hip joint B/V (Digital R.) | 500 Tk |
| 17 | Hip joint B/V (Single R.) | 500 Tk |
| 18 | K.U.B (Digital R.) | 500 Tk |
| 19 | K.U.B (Single R.) | 500 Tk |
| 20 | Knee Joint B/V (Digital) | 500 Tk |
| 21 | Knee joint B/V (Single R.) | 500 Tk |
| 22 | LT Ankle joint B/V | 500 Tk |
| 23 | LT Elbow joint B/V | 500 Tk |
| 24 | LT Foot B/V | 500 Tk |
| 25 | LT Foream B/V | 500 Tk |
| 26 | LT Hand B/V | 500 Tk |
| 27 | LT Knee joint B/V | 500 Tk |
| 28 | LT Wrist joint B/V | 500 Tk |
| 29 | Lumbo- Sacral Spine B/V (Digital R.) | 1,000 Tk |
| 30 | Lumbo- Sacral Spine B/V (Single R.) | 500 Tk |
| 31 | Mastoid Towsn View | 500 Tk |
| 32 | P.N.S (Digital R.) | 500 Tk |
| 33 | P.N.S (Single R.) | 500 Tk |
| 34 | Pelvis A/P (Digital R.) | 500 Tk |
| 35 | Pelvis A/P (Single R.) | 500 Tk |
| 36 | Plain X-ray Abdomen. C.P.D (Digital R.) | 500 Tk |
| 37 | Plain X-ray Abdomen. C.P.D (Single R.) | 500 Tk |
| 38 | RT Ankle joint B/V | 500 Tk |
| 39 | RT Elbow joint B/V | 500 Tk |
| 40 | RT Foot B/V | 500 Tk |
| 41 | RT Foream B/V | 500 Tk |
| 42 | RT Hand B/V | 500 Tk |
| 43 | RT Knee joint B/V | 500 Tk |
| 44 | RT Shoulder joint B/V | 500 Tk |
| 45 | RT Wrist joint B/V | 500 Tk |
| 46 | Skull B/V (Digital R.) | 1,000 Tk |
| 47 | Skull B/V (Single R.) | 1,000 Tk |
| 48 | Skull L/V | 500 Tk |
| 49 | Soft tissue Neck Laf View | 500 Tk |
| 50 | Solder joint B/V (Single R.) | 500 Tk |
| 51 | Thorasic Spine B/V | 1,000 Tk |
| 52 | Wrist joint B/V (Single R.) | 500 Tk |
| 53 | x ray nasopharynx l/v | 500 Tk |
| 54 | X-RAY L/S B/V | 1,000 Tk |
| 55 | X-RAY L/S L/V | 500 Tk |
| 56 | X-Ray LT Thigh B/V | 500 Tk |
| 57 | X-Ray RT Thigh B/V | 500 Tk |
| 58 | X-ray Ba-swallow of esophagus | 2,200 Tk |
| 59 | X-Ray Chest p/A view | 550 Tk |
| 60 | X-ray Dantal (Digital R.) | 200 Tk |
| 61 | X-ray Dantal (Single R.) | 150 Tk |
| 62 | X-Ray Foot AP view (Digital) | 500 Tk |
| 63 | X-Ray IVU (Digital) | 4,500 Tk |
| 64 | X-Ray Knee Axillary view Left | 500 Tk |
| 65 | X-RAY LT Arm B/V | 500 Tk |
| 66 | x-ray mandible | 500 Tk |
| 67 | x-Ray PNS | 500 Tk |
| 68 | x-Ray Report | 100 Tk |
| 69 | X-RAY RT Arm B/V | 500 Tk |
| 70 | X-RAY- Rt Leg B/V | 500 Tk |
| 71 | xRay Kub AP View | 500 Tk |
| 72 | XREAY LUMBER SPINE B/V | 1,000 Tk |
| 73 | __deleted | 500 Tk |
Professional ULTRASOUND services with accurate, reliable results
| # | Test / Service Name | Price (Tk) |
|---|---|---|
| 1 | 2D USG Lower Abdomen | 800 Tk |
| 2 | 2D USG Pregnancy Profile | 800 Tk |
| 3 | 2D USG Upper Abdomen | 500 Tk |
| 4 | 2D USG Whole Abdomen | 1,000 Tk |
| 5 | 2D Whole Abdomen ePVR | 1,000 Tk |
| 6 | 4D USG Pregnancy profile | 2,000 Tk |
| 7 | ACUTE ABDOMEN | 600 Tk |
| 8 | ACUTE APPENDICITIS | 600 Tk |
| 9 | anti hbs | 1,800 Tk |
| 10 | Any colour doppler study | 1,500 Tk |
| 11 | Bulky Uterus | 600 Tk |
| 12 | CHOLELITHAISIS | 600 Tk |
| 13 | CRL | 800 Tk |
| 14 | CYST | 600 Tk |
| 15 | CYSTITIS | 600 Tk |
| 16 | ENDOMETRIS | 600 Tk |
| 17 | Fatty Liver | 600 Tk |
| 18 | FIBROID UTERUS | 600 Tk |
| 19 | GALL STONE | 600 Tk |
| 20 | GS | 800 Tk |
| 21 | HEPATITIS | 600 Tk |
| 22 | HUGE GAS | 600 Tk |
| 23 | HYDRONEPHROSIS | 600 Tk |
| 24 | Incomplete Abortion | 600 Tk |
| 25 | LEFT OVARIAN ENLARGEMENT | 600 Tk |
| 26 | LIVER ABSCESS | 600 Tk |
| 27 | MILD HEPATOMEGALY | 600 Tk |
| 28 | OVARIAN CYST | 600 Tk |
| 29 | PID | 600 Tk |
| 30 | POLYCISTIC | 600 Tk |
| 31 | POLYCYSTIC OVARY AND BULKY UTERUS | 600 Tk |
| 32 | Pregnancy doppler | 1,500 Tk |
| 33 | RENAL CYST | 600 Tk |
| 34 | RENAL STONE | 600 Tk |
| 35 | RIGHT OVARIAN ENLARGEMENT | 600 Tk |
| 36 | usg of axilla | 1,000 Tk |
| 37 | usg of both breast | 1,200 Tk |
| 38 | USG OF BREST B/V | 1,000 Tk |
| 39 | USG of Neck | 1,000 Tk |
| 40 | USG of Penis | 1,200 Tk |
| 41 | usg of scrotum | 1,200 Tk |
| 42 | USG OF THYROID | 1,000 Tk |
| 43 | USG of TVS | 1,500 Tk |
| 44 | USG OF W/A E/PVR | 1,000 Tk |
| 45 | USG. KUB | 800 Tk |
| 46 | USG. PVR | 10,000 Tk |
| 47 | Vasculer Doppler | 1,200 Tk |
Our team is here to guide you. Contact us or book an appointment with one of our specialists.
We are committed to providing world-class healthcare services with compassion, innovation, and excellence. Your health and well-being are our top priorities.
Copyright © 2026 All Rights Reserved MRIDULA SPECIALIZED HOSPITAL (PVT.)
We successfully cope with tasks of varying complexity, provide long-term guarantees and regularly master new technologies.